26 sets of roadworks that may impact your journey this week.

[vc_row][vc_column][vc_column_text]
Here’s the latest list of roadworks in and around Flintshire which have started or due to start this week.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Welsh Road, Deeside | 31.10.2016 – 19.12.2016 | Footway works | Traffic Lights | 36 Days | Blue Arrow 01928 751761 31.10.2016 – 19.12.2016 | |
Richmond Road, Connahs Quay | 03/10/16 – 31/01/2017 | Water Main replacement | Road Closure | 4 Months | Morrison Utility Services 07770586686 03/10/16 – 31/01/2017 | |
Castle Dyke Street, Mold | 04/11/16 1700hrs – 2100hrs | Bonfire display | Road Closure | 1 Day | Flintshire C C Streetscene Services 01352 701234 04/11/16 1700hrs – 2100hrs | |
Rhewl Fawr Road, Penyffordd | 24/10/16 – 07/11/16 | Gas Mains Replacement | Temporary Traffic Lights 3 Way | 2 Weeks | Forest Traffic Services 08003285250 24/10/16 – 07/11/16 | |
Lowe Aston Hall Lane, Aston | 26/09/16 – 11/11/16 | Sewer Connection | Road Closure | 8 Weeks | Blue Arrow 01928 751761 26/09/16 – 11/11/16 | |
Coed Onn Road, between its junctions with Bryn Onnen and Llwyn Onn, Flint | 31/10/16 – 16/12/16 | Highway Improvement Works | Road Closure | 7 Weeks | C L Warren Ltd 0151 677 2368 31/10/16 – 16/12/16 | |
Four Crosses to Berthengam Crossroads, Trelogan | 24/10/16 – 25/11/16 | Water Mains Renewal | Road Closure | 5 Weeks | O’Connor Utilities 01352 735300 24/10/16 – 25/11/16 | |
Aberllanerch Drive, Buckley | 26/09/16 – 25/11/16 | Water Mains Replacement | Road Closure | 9 Weeks | O’Connor Utilities 01352 735300 26/09/16 – 25/11/16 | |
Penymynydd Road, Penymynydd | 05/11/16 1700hrs – 2100hrs | Bonfire display | Road Closure | 1 Day | Flintshire C C Streetscene Services 01352 701234 05/11/16 1700hrs – 2100hrs | |
Aston Road, Aston | 24/10/16 – 09/12/16 | Water Mains Renewal | Temporary Traffic Lights 2 Way | 6 Weeks | Morrison Utility Services 07770586686 24/10/16 – 09/12/16 | |
Liverpool Road and Hawkesbury Road, Buckley | 05/11/16 1600hrs – 2000hrs | B5127 | Bonfire display | Road Closure | 1 Day | Flintshire C C Streetscene Services 01352 701234 05/11/16 1600hrs – 2000hrs |
Ruthin Road, Gwernymynydd | 31/10/16 – 11/11/16 | A494T | Drainage Installation | Temporary Traffic Lights 2 Way | 2 Weeks | North Mid wales Trunk Roads Agency – 0300 123 1213 31/10/16 – 11/11/16 |
Coed Onn Road, between its junctions with Bryn Onnen and Llwyn Onn, Flint | 31/10/16 – 16/10/16 | Highway Improvement Works | Road Closure | 7 Weeks | C L Warren Ltd 0151 677 2368 31/10/16 – 16/10/16 | |
OUTSIDE ST DAVIDS CHURCH, Croes Atti Lane, Oakenholt | 4.11.16 – 07.11.06 | Reset/RENEW FRAME & COVER | Traffic Lights | 4 days | Morrison Utility Services 07770586686 4.11.16 – 07.11.06 | |
1 & 2 lake View Greenfield Road Holywell | 08/11/16 10/11/16 | Installation of Dropped Kerbs | Temp Traffic Lights | 3 days | RJR Contractors (NW) Ltd 01745 342828 08/11/16 10/11/16 | |
Buxton Lane Jct to Chappel Lane Pentre Halkyn | 04.11.16 04.11.16 | BT Engineer to work in underground structure | 2 Way Traffic Lights | 1 Day | LUX TRAFFIC 04.11.16 04.11.16 | |
Mold Road, Alltami | 06/11/16 | A494T | Overhead cabling | Temporary Traffic Lights 4 Way | 1 Day | O’Connor Utilities 01352 735300 06/11/16 |
Two Mills House | 8/11/2016 10/11/2016 | Water Mains Maintenance | Traffic Lights | 3 days | Dee Valley Water 01978 846946 8/11/2016 10/11/2016 | |
Entrance to Golf Centre, Chester Road ,Broughton | 8/11/16 10/11/16 | Repair water main | Traffic Lights | 3 days | Dee Valley Water 01978 846946 8/11/16 10/11/16 | |
Chester Road, Mold | 06/11/16 | A541 | Permanent Reinstatement | Temporary Traffic Lights 2 Way | 1 Day | Morrison Utility Services 07770586686 06/11/16 |
Gladstone Way, Hawarden | 07/11/16 – 16/12/16 | A550 | Water Mains Renewal | Temporary Traffic Lights 2 Way | 7 Weeks | O’Connor Utilities 01352 735300 07/11/16 – 16/12/16 |
Northop Road, Flint Mountain | 09/11/16 – 11/11/16 | A5119 | Hydrant maintenance | Temporary Traffic Lights 3 Way | 3 Days | Morrison Utility Services 07770586686 09/11/16 – 11/11/16 |
Wrexham Road, Caergwrle, Nortbound Dual Carriageway | 07/11/16 – 14/11/16 | A541 | Installation of fibre optics | Lane Closure | 8 Days | O’Connor Utilities 01352 735300 07/11/16 – 14/11/16 |
Chester Road, Oakenholt | 06/11/16 | A548 | BT Works | Temporary Traffic Lights 2 Way | 1 Day | A Plant Lux 03700 500 792 06/11/16 |
Kinnerton Lane, Kinnerton | 07/11/16 – 09/11/16 | BT Works | Temporary Traffic Lights 2 Way | 3 Days | A Plant Lux 03700 500 792 07/11/16 – 09/11/16 | |
Chester Road, Broughton | 08/11/16 – 10/11/16 | A5104 | Water Mains Maintenance | Temporary Traffic Lights 2 Way | 3 Days | Dee Valley Water 01978 846946 08/11/16 – 10/11/16 |
Chester Road, Buckley | 04/11/16 – 10/11/16 | A549 | Emergency Gas Mains Repairs | Temporary Traffic Lights 2 Way | 7 Days | Forest Traffic Services 08003285250 04/11/16 – 10/11/16 |
[/vc_column_text][vc_column_text]
Spot any others – give us a shout …
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_message message_box_style=”solid-icon” style=”square” message_box_color=”sky” icon_fontawesome=”fa fa-envelope”]
[/vc_message][/vc_column][vc_column width=”1/3″][vc_message message_box_style=”solid-icon” style=”square” message_box_color=”sky” icon_fontawesome=”fa fa-facebook-official”]
[/vc_message][/vc_column][vc_column][vc_empty_space height=”18px”][/vc_column][vc_column][/vc_column][/vc_row][vc_column width=”1/2″ css=”.vc_custom_1475368778430{margin-top: -38px !important;background-color: #ffffff !important;}”][/vc_column][vc_column_text]
[/vc_column_text]
Spotted something? Got a story? Send a Facebook Message | A direct message on Twitter | Email: [email protected] Latest News