21 sets of roadworks which may impact on your journey this week.

[vc_row][vc_column][vc_row_inner css=”.vc_custom_1489938537168{padding-right: 20px !important;padding-left: 20px !important;background-color: rgba(174,183,191,0.41) !important;*background-color: rgb(174,183,191) !important;}”][vc_column_inner][vc_column_text]
From Monday 27th March Bryn Road in Connah’s Quay will be closed for a period of four weeks.
Dwr Cymru Welsh Water will be closing the road the replace the water mains, continuing on from the recent works on Englefield Avenue.
A shuttle bus will be provided to ensure minimum disruption to transportation services in the area.[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_column_text]
If you see anything travel or traffic related give us a nudge…
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_message message_box_style=”solid-icon” style=”square” message_box_color=”sky” icon_fontawesome=”fa fa-envelope”]
[/vc_message][/vc_column][vc_column width=”1/2″][vc_message message_box_style=”solid-icon” style=”square” message_box_color=”sky” icon_fontawesome=”fa fa-facebook-official”]
[/vc_message][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”18px”][vc_column_text]
Location | Date and Time | Route No | Type of Work | Traffic Management | Duration | Contractor |
---|---|---|---|---|---|---|
Boundary Lane, Saltney | 20/03/17 – 31/03/17 | New Water Mains | Temporary Traffic Lights 2 Way | 2 Weeks | Dee Valley Water 01978 846946 20/03/17 – 31/03/17 | |
King George Street, Shotton | 20/03/17 -23/03/17 | New Gas Connection | Temporary Traffic Lights 2 way | 4 Days | Forest Support Service 01978821561 20/03/17 -23/03/17 | |
Halkyn Street, Holywell | 20/03/17 – 31/03/17 | B5432 | Sewer Connection | Road Closure | 2 Weeks | Williams Homes Ltd – 01678 521781 20/03/17 – 31/03/17 |
Gladstone Way, Hawarden | 03/01/17 – 29/03/17 | A550 | Water Main replacement | Temporary Traffic Lights 3 Way | 12 Weeks | O’Connor Utilities 01352 735300 03/01/17 – 29/03/17 |
Corporation Street, Flint: | 17/02/17 – 31/03/17 | Scaffolding | Temporary Traffic Lights 2 way | 43 days | Amberon Ltd 01978820088 17/02/17 – 31/03/17 | |
Welsh Road, DIP | 09/01/17 – 03/04/17 | B5441 | Footway reconstruction with associated works | Temporay Traffic Lights 2 Way | 10 Days | Blue Arrow 01928 751761 09/01/17 – 03/04/17 |
Richmond Road, Connahs Quay | 15/03/17 – 19/05/17 | Water Mains Renewal | Temp Traffic Lights 2 way | 5 weeks | Morrison Utility Services 07770586686 15/03/17 – 19/05/17 | |
Griana Lane, Babell | 20/03/17 – 24/03/17 | Carriageway patching | Road Closure | 1 Week | Flintshire C C Streetscene Services 01352 701234 20/03/17 – 24/03/17 | |
Rhewl Fawr Road, Pen Y Ffordd | 23/03/17 – 28/03/17 | New Gas Connection | Temporary Traffic Lights 3 way | 6 days | Forest Support Service 01978821561 23/03/17 – 28/03/17 | |
Village Road, Trelogan | 13/03/17 – 24/03/17 | Installation of electricity cable | Temporary Traffic Lights 3 way | 12 Days | IQA Group 07518677365 13/03/17 – 24/03/17 | |
Halkyn Road, Flint | 15/03/17 – 20/03/17 | Electrical cabling works | Temporary Traffic Lights 3 way | 6 Days | O’Connor Utilities 01352 735300 15/03/17 – 20/03/17 | |
Chester Road, Broughton | 16/03/17 – 20/03/17 | A5104 | Sewer Repair | Temporary Traffic Lights 2 way | 5 days | Morrison Utility Services 01322 917892 16/03/17 – 20/03/17 |
Rhewl Fawr Road, Pen y Ffordd | 20/03/17 – 22/03/17 | Overhead cabling | Stop and Go | 3 Days | O’Connor Utilities 01352 735300 20/03/17 – 22/03/17 | |
Pentre Road, Pentre Halkyn | 17/03/17 – 21/03/17 | B5123 | BT Works | Temporary Traffic Lights 3 way | 5 days | A Plant Lux 03700 500 792 17/03/17 – 21/03/17 |
Denbigh Road,, Hendre | 21/03/17 | A541 | BT Works | Temporary Traffic Lights 2 way | 1 day | A Plant Lux 03700 500 792 21/03/17 |
Main Road, Higher Kinnerton | 21/03/17 – 23/03/17 | Repair to water leak | Temporary Traffic Lights 3 way | 3 days | Dee Valley Water 01978 846946 21/03/17 – 23/03/17 | |
Wood Lane, Hawarden | 20/03/17 – 22/03/17 | Water Mains Maintenance | Temporary Traffic Lights 2 way | 3 days | Morrison Utility Services 01322 917892 20/03/17 – 22/03/17 | |
St Davids Spine Road, Ewloe | 21/03/17 – 23/03/17 | Water Mains Maintenance | Temporary Traffic Lights 2 way | 3 days | Morrison Utility Services 01322 917892 21/03/17 – 23/03/17 | |
Station Road, Queensferry | 16/03/17 – 20/03/17 | B5441 | Water burst repairs | Temporary Traffic Lights 2 way | 5 days | Morrison Utility Services 01322 917892 16/03/17 – 20/03/17 |
High Street, Connahs Quay | 22/03/17 – 24/03/17 | B5129 | New Water Connection | Temporary Traffic Lights 2 way | 3 days | Morrison Utility Services 01322 917892 22/03/17 – 24/03/17 |
[/vc_column_text][/vc_column][/vc_row][vc_column width=”1/2″ css=”.vc_custom_1475368778430{margin-top: -38px !important;background-color: #ffffff !important;}”][/vc_column][vc_column_text]
[/vc_column_text]
Spotted something? Got a story? Send a Facebook Message | A direct message on Twitter | Email: [email protected] Latest News